|
Product Details:
Payment & Shipping Terms:
|
| Name: | Forged Steel Ball Valve | Class: | 150/300/600 |
|---|---|---|---|
| Test: | API598 | Type: | 2pc /3pc Body Type,full Port |
| Structure: | Ball,full Port,Shutoff | Material: | Stainless Steel,Brass,WCB,PVC |
| Power: | Manual,Pneumatic,Electric,motorized | Pressure: | Medium Pressure,Low Pressure,3000PSI,200psi/PN16 |
| Temperature Of Media: | Normal Temperature,Medium Temperature,Low Temperature | Media: | Water,oil,Gas,Air,Liquid |
| Port Size: | 1/2"-4" | Application: | General,Household Usage,SGS,Industrial Usage |
| Product Name: | Hydraulic Ball Valve,Wholesale Professional Plastic PVC/UPVC Ball Valve,New Mould Ppr Fittings Double Union Plastic Ball Valve,UPVC True Union Ball Valve | Body Material: | Brass,Stainless Steel 316,pvc/upvc,304 |
| Size: | 1/8"~4" | Standard: | DIN,BS,ASTM,ANSI,DIN/ JIS / ANSI /BS/CNS |
| Working Pressure: | 3000PSI,0-10 Bar,0-16bar | Connection: | Thread BSP NPT,Female Thread/OD Size,threaded,Female |
| Usage: | Control Water Flow | Seal Material: | PTFE,Silicon,VITON |
| Highlight: | thread ball valve,bolted bonnet ball valve |
||
2PC Casted Steel SS304 SS316 CF8M Body PTFE Seat Ball Valve 1000WOG
2PC/3PC Forged Steel Ball Valve Class150/300/600
2pc /3pc Body type,full port
Anti-static Device
Fire-safety
Body:S.S .F304/F316 , C.S.A105
Face to Face:ANSI B16.5
Flange End:ANSI B16.5
Design:ANSI B16.34
Test:API598
Main part materials
| No. | Part name | Material | No. | Part name | Material | ||
| 1 | End cap | A105 N | SS316 | 10 | V type packing | PTFE | PTFE |
| 2 | Bolts | A193 B7 | A193 B8M | 11 | Gland | A105N | SS316 |
| 3 | Nuts | A194 2H | A194 8M | 12 | Gland plate | A105N | SS316 |
| 4 | Gasket | PTFE | PTFE | 13 | Snap ring | SS304 | SS304 |
| 5 | Seat | RPTFE | RPTFE | 14 | Stem | SS304 | SS316 |
| 6 | Body | A105 N | F316 | 15 | Handle T-way | WCB | WCB |
| 7 | Ball | SS304 | SS316 | 16 | Handle | 304 | 304 |
| 8 | Stem seal | PTFE | PTFE | 17 | Bolt | 304 | 304 |
| 9 | Packing | PTFE | PTFE | ||||
Dimensions
| Class 150 | ||||||
| NPS(inch) | L | W | H | d | kg | ISO Mouting pad |
| 1" | 127 | 170 | 92 | 25 | 6 | F03 |
| 1 1/2" | 165 | 270 | 108 | 38 | 12 | F05 |
| 2" | 178 | 270 | 119 | 50 | 15 | F07 |
| 2 1/2" | 191 | 380 | 150 | 65 | 19 | F07 |
| 3" | 203 | 380 | 163 | 76 | 22 | F07 |
| 4" | 229 | 470 | 187 | 102 | 46 | F10 |
| 6" | 394 | 700 | 210 | 150 | 110 | F10 |
| Class 300 | ||||||
| NPS(inch) | L | W | H | d | kg | ISO Mouting pad |
| 1" | 165 | 170 | 92 | 25 | 10 | F03 |
| 1 1/2" | 191 | 270 | 108 | 38 | 18 | F05 |
| 2" | 216 | 270 | 119 | 50 | 22 | F07 |
| 2 1/2" | 241 | 380 | 150 | 65 | 28 | F07 |
| 3" | 283 | 380 | 163 | 76 | 38 | F07 |
| 4" | 305 | 470 | 187 | 102 | 78 | F10 |
| 6" | 403 | 700 | 210 | 150 | 110 | F10 |
| Class 600 | ||||||
| NPS(inch) | L | W | H | d | kg | ISO Mouting pad |
| 1" | 216 | 170 | 92 | 25 | 10 | F04 |
| 1 1/2" | 242 | 270 | 108 | 38 | 18 | F07 |
| 2" | 292 | 270 | 119 | 50 | 22 | F07 |
| 2 1/2" | 330 | 380 | 150 | 65 | 28 | F07 |
| 3" | 356 | 380 | 163 | 76 | 38 | F10 |
![]()
![]()
![]()
Contact Person: Mr. Henry Liu
Tel: 15967798598
Fax: 86-577-8691-5086