|
Product Details:
Payment & Shipping Terms:
|
| SIZE: | 1/4" - 2" | Name: | Forged Steel Ball Valve |
|---|---|---|---|
| Type: | 2pc Body Type, Full (Reduce)port | Check And Test: | API598 |
| Highlight: | 2 inch stainless steel ball valve,bolted bonnet ball valve |
||
2pc Forged Steel Ball Valve800/1500LB (2000/3000psi)
2pc Body Type, Full (Reduce)port
Design and Manufacture:ANSI B 16.34 BS 5351
Check and Test:API598
Threaded ends:BSPT,NPT,DIN2999
Anti-Static
Fire-Safety
Main part material
| No. | Part name | Material | |
| 1 | Body | A105 N | F316 |
| 2 | Seat insert | PTFE | PTFE |
| 3 | Ball | SS316 | SS316 |
| 4 | Bldy insert | A105 N | F316 |
| 5 | Stem | SS316 | SS316 |
| 6 | Packing | Graphite | Graphite |
| 7 | Wrentch | SS304 | SS304 |
| 8 | Locking nut | SS304 | SS304 |
| 9 | Gasket | PTFE | PTFE |
| 10 | Stem sealing | SS316 | SS316 |
| 11 | Gland | Graphite | Graphite |
| 12 | Anti static devise | SS | SS |
Dimensions
| Class 800 | |||||
| NPS(inch) | L | W | H | d | WT |
| 1/2 | 83 | 145 | 80 | 14 | 0.9 |
| 3/4x1/2 | 83 | 145 | 80 | 14 | 0.8 |
| 3/4 | 90 | 170 | 85 | 20 | 1.5 |
| 1x3/4 | 105 | 170 | 85 | 20 | 1.4 |
| 1x3/4 | 110 | 170 | 90 | 25 | 2.2 |
| 1 1/4x1 | 110 | 170 | 90 | 25 | 2 |
| 1 1/4 | 125 | 270 | 95 | 32 | 3.2 |
| 1 1/2x1 1/4 | 125 | 270 | 95 | 32 | 3.1 |
| 1 1/2x1 1/4 | 130 | 270 | 95 | 38 | 4.2 |
| 2x1 1/2 | 140 | 270 | 95 | 38 | 3.7 |
| 2 | 155 | 270 | 100 | 49 | 7 |
| 2 1/2x2 | 155 | 270 | 100 | 49 | 6.5 |
| Class 1500 | |||||
| NPS(inch) | L | W | H | d | WT |
| 1/2 | 104 | 145 | 80 | 14 | 1 |
| 3/4x1/2 | 104 | 145 | 80 | 14 | 1 |
| 3/4 | 125 | 170 | 85 | 20 | 2.6 |
| 1x3/4 | 125 | 170 | 85 | 20 | 2.6 |
| 1x3/4 | 130 | 170 | 90 | 25 | 5 |
| 1 1/4x1 | 130 | 170 | 90 | 25 | 5 |
| 1 1/4 | 155 | 270 | 95 | 32 | 6 |
| 1 1/2x1 1/4 | 155 | 270 | 95 | 32 | 6 |
| 1 1/2x1 1/4 | 180 | 380 | 135 | 38 | 10 |
| 2x1 1/2 | 180 | 380 | 135 | 38 | 10 |
| 2 | 180 | 380 | 145 | 49 | 12 |
![]()
![]()
![]()
Contact Person: Mr. Henry Liu
Tel: 15967798598
Fax: 86-577-8691-5086